Beskrivning
Art.nr: 70014
Supports lean muscle growt
Post workout
| Nutritional Information Chocolate | |||
|---|---|---|---|
| Per 100g | Per Serving | ||
| Energy (kJ) | 1586 kJ | 539 kJ | |
| Energy (kcal) | 375 kcal | 127 kcal | |
| Fat | 7.1g | 2.4g | |
| Of which Saturates | 3.9g | 1.3g | |
| Carbohydrates | 7.8g | 2.7g | |
| Of which Sugars | 5.1g | 1.7g | |
| Fibre | 7.9g | 2.7g | |
| Protein | 68g | 23g | |
| Salt | 1.1g | 0.4g | |
| Minerals | Per 100g | Per Serving | |
| Potassium | 503mg | 171mg | |
| Calcium | 421mg | 143mg | |
| Phosphorus | 251mg | 85mg | |
| Magnesium | 84mg | 28mg | |
ASSISTS WITH GROWTH: A great addition to your training goals, USN’s 100% Premium Whey Protein has enough protein and BCAA’s in it to help support lean muscle growth and come back harder and stronger.
POST WORKOUT: USN’s 100% Premium Whey Protein is formulated to deliver a core whey supplement, for rapid uptake and maximum results. 24 g of protein per serving make this supplement perfect for post-workout muscular repair, which means lean muscle growth support. At no more than 131 calories it is a great solution to kerb cravings whilst supporting your protein needs.
GREAT TASTE: This is a great tasting shake that can also be used as a snack between meals to help hit your daily protein goals and reduce those sweet cravings.